28 Tho Xuong & 41 Ngo Huyen street
Hoan Kiem district, Hanoi city, Vietnam
Tel: +84 (4) 3824 4401 - 3938 0200
Fax: +84 (4) 3825 9460
www.especen.vn
-
especen@gmail.com

 

Automatically translate in to French
Automatically translate in to Chinese
Automatically translate in to Japanese

Home

Room Tour packages VoIP CallShop FAQ Book by e-mail


VoIP CallShop - Call around the World at lowest rates in town

You can find no where cheaper for calling from Hanoi to your home country with local rates. At lobby only.

Country Code Rates per minutes
(in VND)
Convert to USD
Min Max Min Max
   Afghanistan 93       11,000       11,000           0.67           0.67
   Albania 355         3,500         3,500           0.21           0.21
   Algeria 213         4,000         4,000           0.24           0.24
   Algeria 214         4,000         4,000           0.24           0.24
   Algeria 215         4,000         4,000           0.24           0.24
   Algeria 684         4,000         4,000           0.24           0.24
   Algeria 244         4,000         4,500           0.24           0.27
   Algeria 376         4,000         4,000           0.24           0.24
   Antarctica   672         7,500         8,000           0.45           0.48
   Antarctica   88234         7,500         8,000           0.45           0.48
   Argentina   54         2,000         2,500           0.12           0.15
   Armenia 374         5,000         5,000           0.30           0.30
   Aruba 297         4,000         4,000           0.24           0.24
   Australia  61         2,000         4,000           0.12           0.24
   Austria  43         2,000         5,000           0.12           0.30
   Azerbaijan 994         5,000         5,000           0.30           0.30
   Bahamas  1242         2,500         3,000           0.15           0.18
   Bahamas   1241         2,500         3,000           0.15           0.18
   Bahrain 973         5,000         5,000           0.30           0.30
   Bangladesh  880         2,000         4,000           0.12           0.24
   Barbados   1246         5,000         5,000           0.30           0.30
   Belarus   375         5,000         5,000           0.30           0.30
   Belgium   32         2,000         5,000           0.12           0.30
   Belize & Mobile 501         4,500         5,000           0.27           0.30
   Benin   229         4,500         4,500           0.27           0.27
   Bermuda   1441         2,500         2,500           0.15           0.15
   Bhutan   975         5,000         5,000           0.30           0.30
   Bolivia   591         5,500         5,500           0.33           0.33
   Bosnia   387         4,500         4,500           0.27           0.27
   Botswana   267         4,000         4,000           0.24           0.24
   Brazil  55         2,000         4,500           0.12           0.27
   Brunei 673         2,500         2,500           0.15           0.15
   Bulgaria  359         3,500         4,500           0.21           0.27
   Burundi   257         5,000         5,000           0.30           0.30
   Cambodia   855         5,500         7,500           0.33           0.45
   Cameroon   237         6,000         6,000           0.36           0.36
   Chile  56         2,000         3,500           0.12           0.21
   China  86         2,000         2,000           0.12           0.12
   Colombia  57         2,500         3,000           0.15           0.18
   Croatia  385         2,000         2,500           0.12           0.15
   Cuba 53       13,000       13,000           0.79           0.79
   Cuba 5399       13,000       13,000           0.79           0.79
   Cyprus 357         3,500         4,500           0.21           0.27
   Czech Rep 420         2,000         2,500           0.12           0.15
   Denmark  45         2,000         4,000           0.12           0.24
   Dominica  1767         6,000         6,000           0.36           0.36
   Dominican Republic  1809         2,500         2,500           0.15           0.15
   Dominican Republic   1829         2,000         2,500           0.12           0.15
   Ecuador 593         4,000         4,000           0.24           0.24
   Egypt 20         5,000         5,000           0.30           0.30
   El Salvador 503         4,000         4,000           0.24           0.24
   Estonia 372         2,500         3,500           0.15           0.21
   Ethiopia 251       11,000       11,000           0.67           0.67
   Finland 358         2,000         4,000           0.12           0.24
   France  33         2,000         3,500           0.12           0.21
   Gambia 220         6,500         6,500           0.39           0.39
   Georgia 995         2,500         3,000           0.15           0.18
   Germany  49         2,000         4,500           0.12           0.27
   Ghana 233         4,500         4,500           0.27           0.27
   Greece 30         2,000         5,000           0.12           0.30
   Greenland 299         6,000         6,000           0.36           0.36
   Guatemala  502         4,500         4,500           0.27           0.27
   Haiti 509         5,500         5,500           0.33           0.33
   Honduras 504         6,500         7,000           0.39           0.42
   Hong Kong  852         2,000         2,000           0.12           0.12
   Hungary 36         2,500         4,500           0.15           0.27
   Iceland 354         2,500         3,500           0.15           0.21
   India  91         4,000         5,000           0.24           0.30
   Indonesia  62         2,000         3,500           0.12           0.21
   Iran 98         3,000         3,000           0.18           0.18
   Iraq 964         7,000         7,000           0.42           0.42
   Ireland 353         2,000         4,500           0.12           0.27
   Israel 972         2,000       13,000           0.12           0.79
   Italy   39         2,000         5,000           0.12           0.30
   Jamaica 1876         5,000         5,000           0.30           0.30
   Japan  81         2,000         4,000           0.12           0.24
   Jordan 962         4,500         4,500           0.27           0.27
   Kenya 254         5,000         6,000           0.30           0.36
   Kuwait 965         3,500         3,500           0.21           0.21
   Kyrgyzstan 996         5,500         5,500           0.33           0.33
   Laos   856         3,500         3,500           0.21           0.21
   Latvia   371         4,500         4,500           0.27           0.27
   Lebanon   961         5,000         6,500           0.30           0.39
   Liberia   231         5,500         5,500           0.33           0.33
   Libya  219         4,500         4,500           0.27           0.27
   Libya   218         4,500         4,500           0.27           0.27
   Liechtenstein   423         2,000         2,500           0.12           0.15
   Lithuania   370         4,500         5,000           0.27           0.30
   Luxembourg   352         2,000         3,500           0.12           0.21
   Macau  853         2,000         2,500           0.12           0.15
   Macedonia   389         5,500         5,500           0.33           0.33
   Madagascar PDR 261         7,000         7,000           0.42           0.42
   Malawi   265         3,500         3,500           0.21           0.21
   Malaysia  60         2,000         2,000           0.12           0.12
   Mali Republic  223         7,000         7,000           0.42           0.42
   Malta Republic   356         3,500         3,500           0.21           0.21
   Mexico  52         2,000         3,000           0.12           0.18
   Moldova   373         3,500         3,500           0.21           0.21
   Monaco   377         2,000         2,500           0.12           0.15
   Mongolia   976         2,000         2,000           0.12           0.12
   Morocco  210         6,000         6,000           0.36           0.36
   Morocco  211         6,000         6,000           0.36           0.36
   Morocco  212         6,000         6,000           0.36           0.36
   Mozambique   258         5,500         5,500           0.33           0.33
   Myanmar   95         8,500         8,500           0.52           0.52
   Nepal  977         7,000         7,000           0.42           0.42
   Netherlands  31         2,000         4,500           0.12           0.27
   Netherlands Antilles   599         4,000         4,500           0.24           0.27
   New Caledonia   687       11,000       11,000           0.67           0.67
   New Zealand   64         2,000         4,000           0.12           0.24
   Nicaragua   505         6,000         6,000           0.36           0.36
   Niger 227         6,000         6,000           0.36           0.36
   Nigeria   234         4,500         6,500           0.27           0.39
   North Korea   850       13,000       13,500           0.79           0.82
   Norway   47         2,000         4,000           0.12           0.24
   Pakistan  92         5,000         5,000           0.30           0.30
   Palestine  970       13,000       13,000           0.79           0.79
   Panama   507         4,500         4,500           0.27           0.27
   Papua New Guinea   675         5,000         5,000           0.30           0.30
   Paraguay   595         5,500         5,500           0.33           0.33
   Peru   51         4,000         4,000           0.24           0.24
   Philippines   63         2,500         2,500           0.15           0.15
   Poland  48         2,000         5,500           0.12           0.33
   Portugal  351         2,000         5,000           0.12           0.30
   Qatar   974         6,500         6,500           0.39           0.39
   Reunion 262         5,000         5,000           0.30           0.30
   Romania 40         4,000         4,500           0.24           0.27
   Russia  7         2,000         2,500           0.12           0.15
   Rwanda Republic   250         5,500         5,500           0.33           0.33
   San Marino   378         2,000         2,000           0.12           0.12
   Saudi Arabia  966         2,000         4,500           0.12           0.27
   Senegal   221         5,500         5,500           0.33           0.33
   Singapore  65         2,000         2,000           0.12           0.12
   Slovenia   386         3,500         3,500           0.21           0.21
   Somalia   252         8,500         8,500           0.52           0.52
   South Africa  27         2,000         5,000           0.12           0.30
   South Korea  82         2,000         2,000           0.12           0.12
   Spain   34         2,000         5,000           0.12           0.30
   Sri Lanka   94         5,000         5,000           0.30           0.30
   Sudan   249         6,500         6,500           0.39           0.39
   Sweden   46         2,000         4,500           0.12           0.27
   Switzerland   41         2,000         4,500           0.12           0.27
   Syria   963         8,500         8,500           0.52           0.52
   Taiwan  886         2,000         2,500           0.12           0.15
   Tajikistan 992         6,000         6,000           0.36           0.36
   Tanzania   255         6,000         6,000           0.36           0.36
   Thailand  66         2,000         2,000           0.12           0.12
   Tunisia  216         5,000         5,000           0.30           0.30
   Tunisia   217         5,000         5,000           0.30           0.30
   Turkey   90         3,500         3,500           0.21           0.21
   Turkmenistan   993         6,000         6,000           0.36           0.36
   Uganda  256         4,000         4,000           0.24           0.24
   Ukraine   380         3,500         3,500           0.21           0.21
   United Arab Emirates   971         4,500         5,000           0.27           0.30
   United Kingdom  44         2,000         4,000           0.12           0.24
   USA 1         2,000         4,500           0.12           0.27
   USA 1787         2,000         2,000           0.12           0.12
   USA 1808         2,000         2,000           0.12           0.12
   USA 1907         2,000         2,000           0.12           0.12
   Uzbekistan   998         4,500         4,500           0.27           0.27
   Venezuela   58         3,500         6,000           0.21           0.36
   Western Samoa 685         7,500         7,500           0.45           0.45
   Zaire 243         5,500         5,500           0.33           0.33
   Zambia 260         3,500         3,500           0.21           0.21
   Zimbabwe 263         2,000         2,000           0.12           0.12

Copyright© Especen hotel - February 2010